CITY MEETING NOTICES

PUBLIC NOTICES

City Code

Subdivision Regulations

City Clerk

Finance Dept.

City Gov't

City History

Council Minutes

Civil Service

Education

Election 2008

Employment

Fire Dept.

Homepage

Landfill

Local Events

Municipal Court

Ordinances

Planning & Building

Police Dept.

Population

Privacy Policy

Public Library

Public Notices

Recreation

RSVP

Street Dept.

Visitor Information

Water Works

 

Email City Hall

Fine Schedule

VIOLATION TRAFFIC OFFENSES
STATE CODE
FINE
$
COSTS
$
TOTAL
$
Driving on Wrong Side 32-5A-80 30.00 92.00 122.00
Driving W/O Obtaining D.L. 32-6-9 75.00 92.00 167.00
Expired/Improper Tag 32-6-65B 25.00 92.00 117.00
Failure to Dim Lights 32-5A-242 10.00 92.00 102.00
Failure to Yield Right of Way 32-5A-115 20.00 92.00 112.00
Following too Closely 32-5-89 20.00 92.00 112.00
Improper Backing 32-5A-51 20.00 92.00 112.00
Improper Exhaust 32-5-216 10.00 92.00 102.00
Improper Lights 32-5-240 20.00 92.00 112.00
Improper/No Mirror 32-5-214 20.00 92.00 112.00
Improper Signal 32-5A-150 10.00 92.00 102.00
Improper Tire/S 32-5-210 20.00 92.00 112.00
Improper Turn/Lane Usage 32-5A-88 20.00 92.00 112.00
Improper Window Tinting 32-5C-2 20.00 92.00 112.00
No Helmet 32-5A-245 10.00 92.00 102.00
No D.L. in Possession 32-6-9 75.00 92.00 167.00
No Tag 32-6-51 25.00 92.00 117.00
One way street 32-5A-87 25.00 92.00 117.00
Passing School Bus L/U 32-5A-154 50.00 92.00 142.00
Running a Red Light 32-5A-31/32 20.00 92.00 112.00
Running a Stop Sign 32-5A-112 20.00 92.00 112.00
Running Over Fire Hose 32-5A-59 50.00 92.00 142.00
Seat Belt Violation 32-5B-4 10.00 -0- 10.00
Speeding 32-5A-171 20.00 92.00 112.00
Speeding (25 mph over) 32-5A-171 40.00 92.00 132.00
Stopping on Highway 32-5A-137 30.00 92.00 122.00
Violation D.L. Restrict. 32-6-12 60.00 92.00 152.00

Copyright © 2000 - 2008 by City of Jacksonville, Alabama.  All Rights Reserved.
320 Church Avenue, SE
w Jacksonville, Alabama  36265

Contact Information:  City Hall