Image Loading... Traffic Citations
Fine Schedule , Mandatory Court Appearance Fines

There are basically two kinds of Alabama traffic citations as described below:

"Court Appearance Not Required" Citations - If you have a "court appearance not required" citation and would like to take care of it without appearing in court, you may do so by appearing in-person at the court office and entering a plea of guilt to the traffic offense. At that time you will pay for the citation. The amount due will be the TOTAL, (fine + costs). (See Fine Schedule).



You may also remit your plea and payment by mail. We must receive such plea and payment within our Municipal Court office on or before your prescribed court date -- postmark dates WILL NOT be honored as meeting the deadline! You may mail your plea and payment to:

JACKSONVILLE MUNICIPAL COURT
310 CHURCH AVENUE SE
JACKSONVILLE, AL 36265

If you do not want to plead guilty to the citation, you must appear on your court date to enter a plea before the judge. A trial will follow.



"Court Appearance Required" Citations - If your citation requires a court appearance, you must appear in court on the court date listed on the citation. You will appear before the municipal judge and enter a plea on the charge. If you plead guilty, the judge will determine your fine amount and you will be able to pay the fine and cost at that time. If you plead not guilty, you will have a trial.



If you do not know whether or not your citation requires a court appearance, you may contact the municipal court or you may check the fine schedule. If you do not see your citation listed on the fine schedule, please contact the court office at (256) 435-6960.



Fine Schedule


VIOLATION TRAFFIC OFFENSES
STATE CODE
FINE
$
COSTS
$
TOTAL
$
Driving on Wrong Side 32-5A-80 30.00 92.00 122.00
Driving W/O Obtaining D.L. 32-6-9 75.00 92.00 167.00
Expired/Improper Tag 32-6-65B 25.00 92.00 117.00
Failure to Dim Lights 32-5A-242 10.00 92.00 102.00
Failure to Yield Right of Way 32-5A-115 20.00 92.00 112.00
Following too Closely 32-5-89 20.00 92.00 112.00
Improper Backing 32-5A-51 20.00 92.00 112.00
Improper Exhaust 32-5-216 10.00 92.00 102.00
Improper Lights 32-5-240 20.00 92.00 112.00
Improper/No Mirror 32-5-214 20.00 92.00 112.00
Improper Signal 32-5A-150 10.00 92.00 102.00
Improper Tire/S 32-5-210 20.00 92.00 112.00
Improper Turn/Lane Usage 32-5A-88 20.00 92.00 112.00
Improper Window Tinting 32-5C-2 20.00 92.00 112.00
No Helmet 32-5A-245 10.00 92.00 102.00
No D.L. in Possession 32-6-9 75.00 92.00 167.00
No Tag 32-6-51 25.00 92.00 117.00
One way street 32-5A-87 25.00 92.00 117.00
Passing School Bus L/U 32-5A-154 50.00 92.00 142.00
Running a Red Light 32-5A-31/32 20.00 92.00 112.00
Running a Stop Sign 32-5A-112 20.00 92.00 112.00
Running Over Fire Hose 32-5A-59 50.00 92.00 142.00
Seat Belt Violation 32-5B-4 10.00 -0- 10.00
Speeding 32-5A-171 20.00 92.00 112.00
Speeding (25 mph over) 32-5A-171 40.00 92.00 132.00
Stopping on Highway 32-5A-137 30.00 92.00 122.00
Violation D.L. Restrict. 32-6-12 60.00 92.00 152.00

The above offenses may be paid before court, however, the guilty plea on the back of the ticket must be signed by the defendant !

Mandatory Court Appearance


VIOLATION TRAFFIC OFFENSES
STATE CODE
FINE
$
COSTS
$
TOTAL
$
Attempting to Elude 32-5A-193 200.00 92.00 292.00
Child Restraint Violation 32-5-222 25.00 -0- 102.00
Driving While Revoked 32-6-19 150.00 92.00 242.00
Driving While Suspended 32-6-19 150.00 92.00 242.00
Driving While Canceled 32-6-19 150.00 92.00 242.00
Leaving Scene of Accident 32-10-2 200.00 92.00 292.00
Reckless Driving 32-5A-190 100.00 92.00 192.00
(Effective May 12, 2005)


Other Related Links

City Court , D.U.I. / Drug / Other , Frequently Asked Questions


[an error occurred while processing this directive]